Featuring Ferris suspension technology, heavy-duty Hydro-Gear® Drive System and speeds up to 16 kph, this mower will give you all you're looking for and more.
The IS® 600 is capable of tackling tight places, providing maximum maneuverability and productivity.
Features
| Suspension | Pivoting front axle plus small shocks and medium rear shocks allows the wheels to follow the ground and improve comfort in a wide variety of conditions. |
|---|
| Commercial Grade Power | Briggs & Stratton® Commercial Series engines are built for extreme conditions with an advanced debris management system and beefed-up cylinder block structure. |
|---|
| Operator Convenience | Ergonomic riding mower control panel features cup-holder and fuel gauge. |
|---|
| Exceptional Performance | The well-tuned steering system delivers smooth and confident operation for excellent performance time after time. |
|---|
| Integrated Transmissions | Commercial Hydro-Gear® ZT-3200™ (Not shown) transaxles are designed for high performance and are fully serviceable. |
|---|
| Easy Access | Quick removal of the floor pan provides convenient access to the top of the deck for easy cleaning and service. |
|---|
| Mower Spindles | Cast-aluminum greaseable spindles feature 1” shaft with 2.5” x 1” dual ball bearings with top access grease fittings and pressure relief valve. |
|---|
| Protection | Heavy-duty bumper protects the engine while also allowing for easy service access. |
|---|
| Cut Height | Foot-operated deck lift, with adjustable pedal, can change cut height in 1/4" increments from 1.5"- 4.5". |
|---|
Specifications
| Engine Power Rating (HP) | 25 |
|---|
| Displacement cc | 724 |
|---|
| Cutting Width in(cm) | 48 (122) |
|---|
| Deck Construction | 10-gauge, fabricated |
|---|
| Suspension | Adjustable front and rear coil-over-shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over-shocks |
|---|
| Transmission | Dual commercial Hydro-Gear® Integrated ZT-3200™ transaxles with 7" cooling fans |
|---|
| ROPS | Standard, foldable |
|---|
| Warranty (Engine) | 3-Year limited manufacturer's warranty |
|---|
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls |
|---|